Gravotech IS6000 XP CNC Computerized Engraving Machine
Your shopping cart is empty!
Product Description
Condition: Brand New
Warranty: 2 Years Global Warranty
Payment method: Crypto Currency,Bank to Bank Transfer,Western Union,Credit Card(Limited),Ria Transfer,Money Gram,e.t.c
Delivery method: 4 to 5 working days (door to door delivery).
Specifications:
IS6000 | IS7000 | IS8000 | |
Max. Marking Area | 24" x 16" (610 mm x 410 mm) | 24" x 32" (610 mm x 815 mm) | 24" x 48" (610 mm x 1220 mm) |
Max. object size (L x W x H) (weight) | Unlimited x unlimited x 80 mm (3.15 in) (40Kg - 88.19 lbs) | Unlimited x unlimited x 80 mm (3.15 in) (40Kg - 88.19 lbs) | Unlimited x unlimited x 80 mm (3.15 in) (40Kg - 88.19 lbs) |
Dimensions (L x W x H) | 1093 mm (43.03 in) x 1015 mm (39.96 in) x 735 mm (28.93 in) | 1093 mm (43.03 in) x 1420 mm (55.90 in) x 735 mm (28.93 in) | 1093 mm (43.03 in) x 1825 mm (71.85 in) x 735 mm (28.93 in) |
Machine weight | 168 kg (370.37lbs) | 220 kg (485.02 lbs) | 265 kg (584.22 lbs) |
Automatic Z axis | No | No | No |
Noise level | 80 dB (A) +/- 2 | 80 dB (A) +/- 2 | 80 dB (A) +/- 2 |
Spindle Type | Top load spindle or collet spindle | Top load spindle or collet spindle | Top load spindle or collet spindle |
Point & shoot | Yes | Yes | Yes |
Operating Temperature | 5° C (41° F) - 40° C (104° F) | 5° C (41° F) - 40° C (104° F) | 5° C (41° F) - 40° C (104° F) |
Connection to computer | USB | USB | USB |
Maximum speed | IQ: 25 mm/s (0.98 in/s) XP: 60 mm/s (2.36 in/s) | IQ: 25 mm/s (0.98 in/s) XP: 60 mm/s (2.36 in/s) | IQ : 25 mm/s (0.98 in/s) XP : 60 mm/s (2.36 in/s) |
Z stroke (Z travel) | 80 mm (3.15 in) | 80 mm (3.15 in) | 80 mm (3.14 in) |
Rotation speed | Max 20,000 rpm | Max 20,000 rpm | Max 20,000 rpm |
Software | Gravostyle | Gravostyle | Gravostyle |
Tool diameter | 4.36 mm (0.17 in) with optional spindle: 3mm (0.12 in) to 6.36mm (0.25 in) | 4.36 mm (0.17 in) with optional spindle: 3mm (0.12 in) to 6.36mm (0.25 in) | 4.36 mm (0.17 in) with optional spindle: 3mm (0.12 in) to 6.36mm (0.25 in) |
When you order from opencartworks.com, you will receive a confirmation email. Once your order is shipped, you will be emailed the tracking information for your order's shipment. You can choose your preferred shipping method on the Order Information page during the checkout process.
The total time it takes to receive your order is shown below:
The total delivery time is calculated from the time your order is placed until the time it is delivered to you. Total delivery time is broken down into processing time and shipping time.
Processing time: The time it takes to prepare your item(s) to ship from our warehouse. This includes preparing your items, performing quality checks, and packing for shipment.
Shipping time: The time for your item(s) to tarvel from our warehouse to your destination.
Shipping from your local warehouse is significantly faster. Some charges may apply.
In addition, the transit time depends on where you're located and where your package comes from. If you want to know more information, please contact the customer service. We will settle your problem as soon as possible. Enjoy shopping!