Mimaki SWJ-320EA Grand Format Solvent Inkjet Printer
Your shopping cart is empty!
Product Description
Condition: Brand New
Warranty: 2 Years Global Warranty
Payment method: Crypto Currency,Bank to Bank Transfer,Western Union,Credit Card(Limited),Ria Transfer,Money Gram,e.t.c
Delivery method: 4 to 5 working days (door to door delivery).
Specification:
SWJ-320EA | ||
---|---|---|
Head | On-demand piezo head (4 printheads with 2 staggered configuration) | |
Print resolution | 300 / 600 / 900 / 1,200 dpi | |
Ink | Type/ Color | CS100 solvent ink (C, M, Y, K) CS200 solvent ink (C, M, Y, K) * |
Packaging | 2L bottle / each color | |
Ink supply system | 3L / each color | |
Maximum print width | 3,200 mm (126 in) | |
Maximum media width | 3,250 mm (127.9 in) (When roll holders are used:1,620mm (63.7 in) × 1) (Twin-roll printing with roll holders: 1,524 mm (60 in) × 2) | |
Minimum media width | 210 mm (8.2 in) (Twin-roll printing: 210 mm (8.2 in) × 2) | |
Media thickness | 1.0 mm or less | |
Media Feeding / Take-up device | Equipped | |
Roll outer diameter | Large drive shaft: Φ250 mm (9.8 in) or less Roll holder: Φ180mm (7 in) or less | |
Roll weight | Large drive shaft: Feeding: up to 100 kg (220 lb) / Take-up: up to 100 kg (220 lb) Roll holder: Feeding: up to 25 kg (55 lb) / Take-up: up to 25 kg (55 lb) | |
Drying device | 3 Way intelligent heater (Pre/Print/After) | |
Certifications | VCCI class A, FCC class A, ETL IEC 60950-1 CE Marking (EMC, Low voltage, Machinery directive, and RoHS), CB, REACH, EAC | |
Interface | Ethernet 1000BASE-T / USB2.0 | |
Power specification | AC 200–240V ± 10% 50/60Hz ±1 Hz, 29 A or less | |
Power consumption | 6.9 kW or less | |
Operational environment | Temperature: 20–30 °C (68–86 °F) Humidity: 35–65 %Rh (No condensing) | |
Dimensions (W×D×H) | 5,410 mm × 995 mm × 1,440 mm (213 x 39.2 x 56.7 in) | |
Weight | 850 kg (1873.9 lb) |
* CS200 is available in specific counrties only.
Ink set
CS100 [C,M,Y,K] | C M Y K |
---|---|
CS200 [C,M,Y,K] | C M Y K |
When you order from opencartworks.com, you will receive a confirmation email. Once your order is shipped, you will be emailed the tracking information for your order's shipment. You can choose your preferred shipping method on the Order Information page during the checkout process.
The total time it takes to receive your order is shown below:
The total delivery time is calculated from the time your order is placed until the time it is delivered to you. Total delivery time is broken down into processing time and shipping time.
Processing time: The time it takes to prepare your item(s) to ship from our warehouse. This includes preparing your items, performing quality checks, and packing for shipment.
Shipping time: The time for your item(s) to tarvel from our warehouse to your destination.
Shipping from your local warehouse is significantly faster. Some charges may apply.
In addition, the transit time depends on where you're located and where your package comes from. If you want to know more information, please contact the customer service. We will settle your problem as soon as possible. Enjoy shopping!