Mimaki JV300-160 Plus Wide Format Inkjet Printer
Your shopping cart is empty!
Product Description
Condition: Brand New
Warranty: 2 Years Global Warranty
Payment method: Crypto Currency,Bank to Bank Transfer,Western Union,Credit Card(Limited),Ria Transfer,Money Gram,e.t.c
Delivery method: 4 to 5 working days (door to door delivery).
Specification:
JV300-130 Plus | JV300-160 Plus | ||
---|---|---|---|
Printhead | On-demand piezo head (2 staggered printheads) | ||
Print resolution | 360dpi, 540dpi, 720dpi, 1,080dpi, and 1,440dpi | ||
Maximum print width | 1,361mm (53.5") | 1,610mm (63.3") | |
Maximum media width | 1,371mm (53.9") | 1,620mm (63.7") | |
Ink | Type/Color | Eco-solvent ink ・SS21(C,M,Y,K,Lc,Lm,Lk,Or,W) ・BS3(C,M,Y,K)*Only available in specific countries ・BS4(C,M,Y,K)*Only available in specific countries ・ES3(C,M,Y,K,Lc,Lm,W) Sublimation ink ・Sb54(Bl,M,Y,K,Lbl,Lm) | |
Package size *1 | SS21: 440ml Ink cartridge / 600ml Ink pack / 2L Ink pack (*W is provided in 220ml Ink cartridge only) BS3, BS4: 600ml Ink pack / 2L Ink pack ES3: 440ml Ink cartridge (*W is provided in 220ml Ink cartridge only) Sb54: 440ml Ink cartridge / 2L Ink pack | ||
Circulation system | MCT (Mimaki Circulation Technology) *2 | ||
Media thickness | 1.0mm or less | ||
Rolled media weight | 45kg (99 lb) or less | ||
Certifications | VCCI class A, FCC class A, ETL IEC 62368-1 CE Marking (EMC, Low voltage, Machinery directive, and RoHS), CB, REACH, Energy Star, RCM, EAC | ||
Interface | USB 2.0 / Ethernet 1000BASE-T | ||
Power supply | Single-phase (AC 100–120V / AC 220–240V) × 2 50/60Hz ±1Hz | ||
Power consumption | 1,440W×2 or less (at AC 100V system) 1,920W×2 or less (at AC 200V system) | ||
Operational environment | Temperature: 20–30 °C (68–86 °F) Humidity: 35–65% Rh (Non condensing) | ||
Dimensions (W×D×H) | 2,525mm×700mm×1,392mm (99"×28"×55") | 2,775mm×700mm×1,392mm (109"×28"×55") | |
Weight | 170kg (375 lb) | 200kg (441 lb) |
*1 Optional Mimaki bulk ink system 3 (MBIS3) is required for using 2L Ink pack.
*2 MCT works only with white ink.
Ink set
SS21 [C,M,Y,K,Lc,Lm,Lk,Or,W] | C M Y K |
---|---|
C M Y K Lc Lm Lk Or | |
C M Y K Lc Lm W | |
C M Y K Lk Or W | |
BS3 [C,M,Y,K] | C M Y K |
BS4 [C,M,Y,K] | C M Y K |
ES3 [C,M,Y,K,Lc,Lm,W] | C M Y K |
C M Y K Lc Lm | |
C M Y K Lc Lm W | |
Sb54 [Bl,M,Y,K,Lbl,Lm] | Bl M Y K |
Bl M Y K Lbl Lm |
When you order from opencartworks.com, you will receive a confirmation email. Once your order is shipped, you will be emailed the tracking information for your order's shipment. You can choose your preferred shipping method on the Order Information page during the checkout process.
The total time it takes to receive your order is shown below:
The total delivery time is calculated from the time your order is placed until the time it is delivered to you. Total delivery time is broken down into processing time and shipping time.
Processing time: The time it takes to prepare your item(s) to ship from our warehouse. This includes preparing your items, performing quality checks, and packing for shipment.
Shipping time: The time for your item(s) to tarvel from our warehouse to your destination.
Shipping from your local warehouse is significantly faster. Some charges may apply.
In addition, the transit time depends on where you're located and where your package comes from. If you want to know more information, please contact the customer service. We will settle your problem as soon as possible. Enjoy shopping!