Mimaki UJV55-320 Grand Format LED-UV Inkjet Printer
Your shopping cart is empty!
Product Description
Condition: Brand New
Warranty: 2 Years Global Warranty
Payment method: Crypto Currency,Bank to Bank Transfer,Western Union,Credit Card(Limited),Ria Transfer,Money Gram,e.t.c
Delivery method: 4 to 5 working days (door to door delivery).
Specification:
UJV55-320 | ||
---|---|---|
Printhead | On-demand piezo head (Printheads are arranged in four staggered lines) | |
Print resolutions | 300dpi, 600dpi, 900dpi, 1,200dpi | |
Head gap | 4 gap settings (1.7mm / 1.9mm / 2.6mm / 3.3mm) | |
Maximum print width | 3,200 mm (126 in) | |
Maximum media width | 3,250 mm (127.9 in) (When roll holders are used:1,620mm (63.7 in) × 1) (Twin-roll printing with roll holders: 1,524 mm (60 in) × 2) | |
Minimum media width | 210 mm (8.2 in) (Twin-roll printing: 210 mm (8.2 in) × 2) | |
Ink | Type/ Color | LUS-120 (C, M, Y, K, Lc, Lm, W) |
Packaging | 1L ink bottle Each ink color can be filled up to 3 liters in the ink supply unit. | |
Media thickness | 1.0 mm or less | |
Roll outer diameter | Large drive shaft: Φ250 mm (9.8 in) or less Roll holder: Φ180mm (7 in) or less | |
Roll weight | Large drive shaft: 100kg (220.5 lb) or less Roll holder: 18kg (39.7 lb) or less | |
Interface | Ethernet 1000BASE-T / USB2.0 | |
Power supply | AC200 - 240V±10% 50/60Hz ±1Hz 18A or less | |
Power consumption | 4.3kW or less | |
Operational environment | Temperature: 20–30 °C (68–86 °F) Humidity: 35–65 %Rh (No condensing) | |
Dimensions (W×D×H) | 5,410 mm × 995 mm × 1,440 mm (213 in × 39.2 in × 56.7 in) (Dimensions of the ink supply unit is excluded.) | |
5,680 mm × 1,220 mm × 1,440 mm (223.6 in × 48 in × 56.7 in) (Dimensions of the ink supply unit is included.) | ||
Weight | 910kg (2,006 lb) (Weight of the ink supply unit is included.) |
Ink set
LUS-120 [C,M,Y,K,Lc,Lm,W] | C M Y K |
---|---|
C M Y K Lc Lm W |
When you order from opencartworks.com, you will receive a confirmation email. Once your order is shipped, you will be emailed the tracking information for your order's shipment. You can choose your preferred shipping method on the Order Information page during the checkout process.
The total time it takes to receive your order is shown below:
The total delivery time is calculated from the time your order is placed until the time it is delivered to you. Total delivery time is broken down into processing time and shipping time.
Processing time: The time it takes to prepare your item(s) to ship from our warehouse. This includes preparing your items, performing quality checks, and packing for shipment.
Shipping time: The time for your item(s) to tarvel from our warehouse to your destination.
Shipping from your local warehouse is significantly faster. Some charges may apply.
In addition, the transit time depends on where you're located and where your package comes from. If you want to know more information, please contact the customer service. We will settle your problem as soon as possible. Enjoy shopping!