Mimaki JV150-160 Wide Format Inkjet Printer
Your shopping cart is empty!
Product Description
Condition: Brand New
Warranty: 2 Years Global Warranty
Payment method: Crypto Currency,Bank to Bank Transfer,Western Union,Credit Card(Limited),Ria Transfer,Money Gram,e.t.c
Delivery method: 4 to 5 working days (door to door delivery).
Specification:
JV150-130 | JV150-160 | ||
---|---|---|---|
Printhead | On-demand piezo head | ||
Print resolution | 360 dpi, 540 dpi, 720 dpi, 1,080 dpi, and 1,440 dpi | ||
Maximum print width | 1,361mm (53.6") | 1,610mm (63.4") | |
Maximum media width | 1,371mm (54.0") | 1,620mm (63.8") | |
Ink | Type/Color | Eco-solvent ink ・SS21(C,M,Y,K,Lc,Lm,Lk, and Or) ・BS3(C,M,Y, and K) *Only available in specific countries ・BS4(C,M,Y, and K) *Only available in specific countries ・ES3(C,M,Y,K,Lc, and Lm) Sublimation ink ・Sb53(Bl,M,Y,K/Dk,Lbl, and Lm) ・Sb54(Bl,M,Y,K,Lbl, and Lm) | |
Package size *1 | SS21: 440ml Ink cartridge / 2L Ink pack BS3, BS4: 600ml Ink pack / 2L Ink pack ES3: 440ml Ink cartridge Sb53, Sb54: 440ml Ink cartridge / 2L Ink pack | ||
Media thickness | 1.0 mm or less | ||
Rolled media weight | 40 kg (88 lb) or less | ||
Certifications | VCCI class A, FCC class A, ETL UL 60950-1 CE Marking (EMC, Low voltage, Machinery directive, and RoHS), CB, REACH, Energy Star, RCM | ||
Interface | USB 2.0, LAN for E-mail notification function | ||
Power supply | Single-phase (AC 100–120V / AC 220–240V±10%) 50/60Hz±1Hz | ||
Power consumption | 1,440W×1 or less (at AC 100V system) 1,920W×1 or less (at AC 200V system) | ||
Operational environment | Temperature: 20–30 °C (68–86 °F) Humidity: 35–65% Rh (Non condensing) | ||
Dimensions (W×D×H) | 2,525mm×700mm×1,392mm (99"×28"×55") | 2,775mm×700mm×1,392mm (109"×28"×55") | |
Weight | 160 kg (353 lb) | 185 kg (408 lb) |
*1 Optional Mimaki bulk ink system 3 (MBIS3) is required for using 2L Ink pack.
Ink set
SS21 [C,M,Y,K,Lc,Lm,Lk,Or] | C M Y K |
---|---|
C M Y K Lc Lm Lk Or | |
BS3 [C,M,Y,K] | C M Y K |
BS4 [C,M,Y,K] | C M Y K |
ES3 [C,M,Y,K,Lc,Lm] | C M Y K |
C M Y K Lc Lm | |
Sb53 [Bl,M,Y,K/Dk,Lbl,Lm] | Bl M Y K/Dk |
Bl M Y K/Dk Lbl Lm | |
Sb54 [Bl,M,Y,K,Lbl,Lm] | Bl M Y K |
Bl M Y K Lbl Lm |
When you order from opencartworks.com, you will receive a confirmation email. Once your order is shipped, you will be emailed the tracking information for your order's shipment. You can choose your preferred shipping method on the Order Information page during the checkout process.
The total time it takes to receive your order is shown below:
The total delivery time is calculated from the time your order is placed until the time it is delivered to you. Total delivery time is broken down into processing time and shipping time.
Processing time: The time it takes to prepare your item(s) to ship from our warehouse. This includes preparing your items, performing quality checks, and packing for shipment.
Shipping time: The time for your item(s) to tarvel from our warehouse to your destination.
Shipping from your local warehouse is significantly faster. Some charges may apply.
In addition, the transit time depends on where you're located and where your package comes from. If you want to know more information, please contact the customer service. We will settle your problem as soon as possible. Enjoy shopping!