Mimaki SIJ-320UV Grand Format UV LED Inkjet Printer
Your shopping cart is empty!
Product Description
Condition: Brand New
Warranty: 2 Years Global Warranty
Payment method: Crypto Currency,Bank to Bank Transfer,Western Union,Credit Card(Limited),Ria Transfer,Money Gram,e.t.c
Delivery method: 4 to 5 working days (door to door delivery).
Specification:
SIJ-320UV | ||
---|---|---|
Head | On-demand piezo head (4 staggered printheads) | |
Print resolution | 300 dpi, 600 dpi, 900 dpi, and 1,200 dpi | |
Ink droplet size | Minimum: 7 pl Maximum: 36 pl | |
Head gap (Manual adjustment) | 1.7 mm / 1.9 mm / 2.6 mm / 3.3 mm (Distance between the platen and the print head) | |
Ink | Type | LED-UV ink LUS-120 |
LED-UV ink LU-125 *Only available in specific countries | ||
Color | C, M, Y, K | |
Packaging | 1 liter ink bottle Ink can be filled up to 3 liters per ink container of the printer. | |
Maximum print width | 3,200 mm (126 in) | |
Maximum media width | 3,250 mm (127.9 in) (Twin rolls printing with a small drive shaft: 1,524 mm (60 in) × 2) | |
Minimum media width | 210 mm (8.2 in) | |
Media thickness | 1.0 mm or less | |
Roll outer diameter | Large drive shafts : Φ250 mm or less Small drive shaft with roll holders : Φ180mm or less | |
Roll weight | Large drive shafts : 100 kg or less Small drive shaft with roll holders : 25 kg or less | |
Power supply | AC 200–240V ± 10% 50/60Hz ±1 Hz, 15 A or less | |
Power consumption | 3.6 kW or less | |
Operational environment | Temperature | 20 – 30 °C (68 – 86 °F) |
Humidity | 35–65 %Rh (No condensing) | |
Temperature accuracy | 20 – 25 °C (68 – 77 °F) | |
Temperature gradient | Less than ± 10 °C/h (± 18 °F/h) | |
Dust | 0.15 mg/㎥ (Equivalent to normal office level) | |
Dimensions (W×D×H) | 5,410 mm × 995 mm × 1,440 mm (213 x 39.2 x 56.7 in) | |
Shipping dimensions (W×D×H) | 5,750 mm × 1,140 mm × 1,210 mm (226.4 x 44.9 x 47.6 in) | |
Weight | 850 kg (1873.9 lb) |
Ink set
LUS-120 [C,M,Y,K] | C M Y K |
---|---|
LU-125 [C,M,Y,K] | C M Y K |
When you order from opencartworks.com, you will receive a confirmation email. Once your order is shipped, you will be emailed the tracking information for your order's shipment. You can choose your preferred shipping method on the Order Information page during the checkout process.
The total time it takes to receive your order is shown below:
The total delivery time is calculated from the time your order is placed until the time it is delivered to you. Total delivery time is broken down into processing time and shipping time.
Processing time: The time it takes to prepare your item(s) to ship from our warehouse. This includes preparing your items, performing quality checks, and packing for shipment.
Shipping time: The time for your item(s) to tarvel from our warehouse to your destination.
Shipping from your local warehouse is significantly faster. Some charges may apply.
In addition, the transit time depends on where you're located and where your package comes from. If you want to know more information, please contact the customer service. We will settle your problem as soon as possible. Enjoy shopping!