Mimaki JV400-160LX Wide Format Inkjet Printer
Your shopping cart is empty!
Product Description
Condition: Brand New
Warranty: 2 Years Global Warranty
Payment method: Crypto Currency,Bank to Bank Transfer,Western Union,Credit Card(Limited),Ria Transfer,Money Gram,e.t.c
Delivery method: 4 to 5 working days (door to door delivery).
Specification:
JV400-130/160LX | ||
---|---|---|
Head | On-demand Piezo head (Array of 2 heads in-line) | |
Maximum width | 1,361mm (53.6") / 1,610mm (63.4") | |
Print resolution | 600、900、1,200dpi | |
Print speed | Draft | 18.2㎡/h (1200×900dpi、6pass, bi-directional, 4 color) |
Standard | 11.0㎡/h (900×900dpi、12pass, bi-directional, 4 color) | |
Ink | Latex ink LX101 | 4 color (C,M,Y,K) / 7 color (C,M,Y,K,Or,G + W) *White ink is LX100 |
Ink supply system | 600 ml ink pack (LX100 white ink is for 220 ml ink cartridge) | |
Media | Width | Up to 1,371mm (54.0") / 1,620mm (63.8") |
Weight | Up to 25kg (55.1 lbs) | |
Roll diameter | Up to φ180mm (7.1") | |
Inside roll diameter | 2-3 inch | |
Print aspect | Inside / outside | |
Cutter | Y-direction cutter after head section | |
Drying device | 3 way intelligent heater (Pre/Print/Post) Ventilation fan unit, Drying heater | |
Media take-up device | Roll take-up device, inside/outside selectable | |
Interface | USB2.0 | |
Applicable standard | VCCI class A, FCC class A, UL 60950-1 CE Marking (EMC, Low voltage and Machinery directive), CB Report | |
Power specification | AC 100~240V±10%(Automated voltage conversion) | |
Power consumption | 100 - 120V | 1,440W × 2 |
220 - 240V | 1,800W × 2 | |
Operational environment | Temperature: 20°C-30°C (68-86 °F); Humidity: 35-65 % RH (non condensing) | |
Dimensions (W×D×H) | 2,634×854×1,435mm / 2,879×854×1,435mm | |
Weight | 216kg (476 lbs.) / 231kg (509 lbs.) |
*600 ml ink pack requires eco cartridge (OPT-J0237).
Eco cartridges can be used repeatedly by replacing ink packs.
Ink set
LX101 [C,M,Y,K,Or,G,W] | C M Y K |
---|---|
C M Y K Or G | |
C M Y K Or G W |
When you order from opencartworks.com, you will receive a confirmation email. Once your order is shipped, you will be emailed the tracking information for your order's shipment. You can choose your preferred shipping method on the Order Information page during the checkout process.
The total time it takes to receive your order is shown below:
The total delivery time is calculated from the time your order is placed until the time it is delivered to you. Total delivery time is broken down into processing time and shipping time.
Processing time: The time it takes to prepare your item(s) to ship from our warehouse. This includes preparing your items, performing quality checks, and packing for shipment.
Shipping time: The time for your item(s) to tarvel from our warehouse to your destination.
Shipping from your local warehouse is significantly faster. Some charges may apply.
In addition, the transit time depends on where you're located and where your package comes from. If you want to know more information, please contact the customer service. We will settle your problem as soon as possible. Enjoy shopping!