OKI ColorPainter M-64s Low odor solvent Inkjet Printer
Your shopping cart is empty!
Product Description
Condition: Brand New
Warranty: 2 Years Global Warranty
Payment method: Crypto Currency,Bank to Bank Transfer,Western Union,Credit Card(Limited),Ria Transfer,Money Gram,e.t.c
Delivery method: 4 to 5 working days (door to door delivery).
Specifications:
ColorPainter M-64s | |
---|---|
Printing Technology | Drop-on-demand Piezo Inkjet Technology |
Maximum Media Width | 1,626 mm (64") |
Maximum Print Width | 1,616 mm (63.6") |
Margin Size | 5 mm on each edge (with rolled media, without edge guards) |
Maximum Media Weight | 50 kg |
Maximum Media Diameter | 220 mm |
Media | Solvent printer oriented media such as PVC and Banner. |
Ink Type | Low-Odor and Eco-Solvent SX Ink |
Color | 7 (Cyan, Magenta, Yellow, Black, Light Cyan, Light Magenta, Gray) |
Maximum Ink Capacity | 7-color configuration: 1500 ml per color (1500 ml per cartridge) |
Maximum Resolution | 900 dpi |
Number of Nozzles | 508 nozzles/head |
Number of Print Heads | 7 (for 7-color configuration) |
Maximum Print Speed | 66.5 smph |
Distance Accuracy *1 | ±0.3% or ±0.5mm, whichever greater |
Paper Feed Method | Roll Media |
Head Height | 2 Levels: 2.1 mm or 2.6 mm |
Heater | 3-way built-in heaters (Pre, Print, After); Max temp. 55 ºC |
Take-up Mode | LOOSE winding mode with outer take-up TENSION winding mode with outer take-up TENSION winding mode with inner take-up |
Interface | USB 2.0 (High Speed) |
RIP | ONYX RIPCenter OKI Edition |
Power | 200 to 240 VAC, 50/60 Hz, 12 A |
Power Consumption | 2,880 W or less |
Environmental Conditions | Operating: 15 to 30 ºC, 30 to 70 % RH (no condensation) Storage: 5 to 35 ºC, 10 to 80 % RH (no condensation) |
Dimensions (W×D×H) | 3,095 x 935 x 1,247 mm |
Weight | 321 kg |
Included Items | Waste Ink Bottle, USB 2.0 Cable (5m), Power Cord, Ink Tray Set, CD-ROM (Utility, Document, Others), Quick Reference Guide, Feed Unit, Paper Tube for Take-up Reel Unit, Media Jack, Media Support |
When you order from opencartworks.com, you will receive a confirmation email. Once your order is shipped, you will be emailed the tracking information for your order's shipment. You can choose your preferred shipping method on the Order Information page during the checkout process.
The total time it takes to receive your order is shown below:
The total delivery time is calculated from the time your order is placed until the time it is delivered to you. Total delivery time is broken down into processing time and shipping time.
Processing time: The time it takes to prepare your item(s) to ship from our warehouse. This includes preparing your items, performing quality checks, and packing for shipment.
Shipping time: The time for your item(s) to tarvel from our warehouse to your destination.
Shipping from your local warehouse is significantly faster. Some charges may apply.
In addition, the transit time depends on where you're located and where your package comes from. If you want to know more information, please contact the customer service. We will settle your problem as soon as possible. Enjoy shopping!