OKI ColorPainter H3-104s Low odor solvent Inkjet Printer
Your shopping cart is empty!
Product Description
Condition: Brand New
Warranty: 2 Years Global Warranty
Payment method: Crypto Currency,Bank to Bank Transfer,Western Union,Credit Card(Limited),Ria Transfer,Money Gram,e.t.c
Delivery method: 4 to 5 working days (door to door delivery).
Specifications:
ColorPainter H3-104 | |
---|---|
Printing Technology | Drop-on-demand Piezo Inkjet Technology |
Maximum Media Width | 2,642 mm (104") |
Maximum Print Width | 2,632 mm (103.6") |
Margin Size | 5 mm on each edge (with rolled media, without edge guards) |
Maximum Media Weight | 120 kg |
Maximum Media Diameter | 350 mm |
Media | Solvent printer oriented media such as PVC and Banner. |
Ink Type | Low-Odor and Eco-Solvent SX Ink |
Color | 8 (Cyan, Magenta, Yellow, Black, Light Cyan, Light Magenta, Gray, Light Gray) |
Maximum Ink Capacity | 8-color configuration: 1500 ml per color (1500 ml per cartridge) |
Maximum Resolution | 900 dpi |
Number of Nozzles | 508 nozzles/head |
Number of Print Heads | 8 (for 8-color configuration) |
Maximum Print Speed | 56.6 smph |
Distance Accuracy *1 | ±0.3% or ±0.5mm, whichever greater |
Paper Feed Method | Roll Media |
Heater | 3-way built-in heaters (Pre, Print, After); Max temp. 70 ºC |
Take-up Mode | LOOSE winding mode with outer take-up LOOSE winding mode with inner take-up TENSION winding mode with outer take-up TENSION winding mode with inner take-up |
Interface | USB 2.0 (High Speed) |
Power | Printer: 200 to 240 VAC, 50/60 Hz, 6 A Heater: 200 to 240 VAC, 50/60 Hz, 12 A |
Power Consumption | Printer: 1,440 W or less Heater: 2,880 W or less |
Environmental Conditions | Operating: 15 to 30 ºC, 30 to 70 % RH (no condensation) Storage: 5 to 35 ºC, 10 to 80 % RH (no condensation) |
Dimensions (W×D×H) | 4,126 x 1,366 x 1,513 mm |
Weight | 600 kg |
Included Items | Waste Ink Bottle X 2, USB 2.0 Cable (5m), Power Cord X 2, Ink Tray Set, CD-ROM (Utility, Document, Others), Quick Reference Guide, Feed Unit, Paper Tube for Take-up Reel Unit, Scroller X 2, Sub Cartridge Set, Daily Maintenance Kit A, Sheet Mount Cleaning Kit A, Exhaust Fan Filter, Dust Filter |
When you order from opencartworks.com, you will receive a confirmation email. Once your order is shipped, you will be emailed the tracking information for your order's shipment. You can choose your preferred shipping method on the Order Information page during the checkout process.
The total time it takes to receive your order is shown below:
The total delivery time is calculated from the time your order is placed until the time it is delivered to you. Total delivery time is broken down into processing time and shipping time.
Processing time: The time it takes to prepare your item(s) to ship from our warehouse. This includes preparing your items, performing quality checks, and packing for shipment.
Shipping time: The time for your item(s) to tarvel from our warehouse to your destination.
Shipping from your local warehouse is significantly faster. Some charges may apply.
In addition, the transit time depends on where you're located and where your package comes from. If you want to know more information, please contact the customer service. We will settle your problem as soon as possible. Enjoy shopping!